No Cherry-Picking. No Backtests Sold As Live Results. Every Setup The Scanner Delivers Is Logged and Resolved Automatically — Win or Lose.
Resolved setups only (target hit, stopped out, or auto-closed). No months removed. Open setups are excluded until they close.
| Month | Setups | Winners | Losers | Win rate | Avg win | Avg loss | Net P&L | Net % | vs S&P 500 |
|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | 13 | 9 | 4 | 69% | +73.6% | -45.6% | +$1,526 | +6.1% | -5.4% |
| Apr 2026 | 45 | 20 | 25 | 44% | +156% | -37.3% | +$8,084 | +30.5% | +8.3% |
| May 2026 | 171 | 80 | 91 | 47% | +77.5% | -30.7% | +$17,856 | +51.6% | +7.4% |
| Jun 2026 | 387 | 167 | 220 | 43% | +97.4% | -18.9% | +$178,161 | +339.6% | -3% |
| Jul 2026MTD | 43 | 9 | 34 | 21% | +56.9% | -21.1% | -$5,999 | -2.6% | +1.5% |
| All-time | 725 | 320 | 405 | 44% | +93.9% | -23.5% | +$199,629 | +798.5% | +8.4% |
P&L assumes 1.25% of portfolio allocated per setup (compounded), tracking the underlying stock's move from signal to resolution. Does not account for commissions, spread, or slippage. Your results will vary.
Target Hit, Stopped Out, or Auto-Closed on a Later Scan. Real Data, Nothing Hidden.
These Setups Are Still Active/Open — Delivered by the Scanner and Not Yet Resolved. Performance Updates Each Scan as The Algo Re-Evaluates Price vs. Stop and Target. Current gain/loss reflects the live stock price, refreshed ~3× per trading day.
Top 10 tickers with at least 4 resolved setups, ranked by win rate. Full per-ticker stats: setups, win rate, avg win, avg loss, profit factor.
| # | Ticker | Setups | Win Rate | Avg Win | Avg Loss | Profit Factor |
|---|---|---|---|---|---|---|
| 1 | HPE | 6 | 100% | +262.9% | — | — |
| 2 | TKR | 6 | 100% | +46% | — | — |
| 3 | FLEX | 5 | 100% | +60.9% | — | — |
| 4 | DAL | 5 | 100% | +45.3% | — | — |
| 5 | MARA | 4 | 100% | +53.7% | — | — |
| 6 | SMCI | 4 | 100% | +101.1% | — | — |
| 7 | ATI | 4 | 100% | +111.4% | — | — |
| 8 | AJG | 4 | 100% | +73.5% | — | — |
| 9 | ALGM | 8 | 88% | +20.3% | -8.7% | 16.4× |
| 10 | DELL | 7 | 86% | +224.2% | -10.9% | 123.4× |
Important disclaimer: All results shown are historical and auto-resolved by the scanner. Returns reflect the underlying stock's move from the signal price to the resolution price, with 1.25% of the current portfolio value allocated per setup (compounded). Actual execution prices — especially on options contracts — will vary. Commission, bid-ask spread, and slippage are not included. Past performance does not guarantee future results. Options trading involves significant risk of loss and is not suitable for all investors. Not financial advice. For informational purposes only.
Free 24-hour trial — no card required. First Morning Brief at 9:45 AM tomorrow.